Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
Delivery | Cash | Basis | CBOT Futures | Futures Month |
Dec-24 | 4.25 | -0.15 | 4.40 | CH25 |
Jan-25 | 4.22 | -0.18 | 4.40 | CH25 |
Feb-25 | 4.22 | -0.18 | 4.40 | CH25 |
March-25 | 4.25 | -0.15 | 4.40 | CH25 |
April-25 | 4.25 | -0.20 | 4.45 | CK25 |
May-25 | 4.28 | -0.17 | 4.45 | CK25 |
June-25 | 4.28 | -0.20 | 4.48 | CN25 |
July-25 | 4.26 | -0.22 | 4.48 | CN25 |
O/N - 25 | 4.07 | -0.30 | 4.37 | CZ25 |
Updated as of 3pm December 5, 2024 |
Soybeans
Delivery | Cash | Basis | CBOT Futures | Futures Month |
Dec-24 | 9.41 | -0.53 | 9.94 | SF25 |
Jan-25 | 9.46 | -0.48 | 9.94 | SF25 |
Feb-25 | 9.49 | -0.50 | 9.99 | SH25 |
Mar-25 | 9.49 | -0.50 | 9.99 | SH25 |
April-25 | 9.57 | -0.52 | 10.09 | SK25 |
May-25 | 9.57 | -0.52 | 10.09 | SK25 |
June-25 | 9.55 | -0.65 | 10.20 | SN25 |
O/N-25 | 9.25 | -0.80 | 10.05 | SX25 |
Updated as of 3pm December 6, 2024 |