Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Aug - 26 | 4.94 | -0.20 | 5.14 | CU26 |
| Sep-26 | 4.89 | -0.25 | 5.14 | CU26 |
| O/N - 26 | 4.96 | -0.40 | 5.36 | CZ26 |
| Dec - 26 | 5.11 | -0.25 | 5.36 | CZ26 |
| Jan - 27 | 5.16 | -0.35 | 5.51 | CH27 |
| Feb - 27 | 5.21 | -0.30 | 5.51 | CH27 |
| March - 27 | 5.24 | -0.27 | 5.51 | CH27 |
| April - 27 | 5.27 | -0.30 | 5.57 | CK27 |
| May - 27 | 5.30 | -0.27 | 5.57 | CK27 |
| Oct/Nov - 27 | 4.94 | -0.40 | 5.34 | CZ27 |
| Updated as of 3pm August 26, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| August | 12.21 | -0.45 | 12.66 | SX26 |
| O/N-26 | 11.91 | -0.75 | 12.66 | SX26 |
| Jan-27 | 11.96 | -0.85 | 12.81 | SF27 |
| Feb-27 | 12.06 | -0.80 | 12.86 | SH27 |
| Nov-27 | 11.45 | -0.80 | 12.25 | SX27 |
| Updated as of 3pm August 26, 2026 | ||||
