Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Oct - 26 | 4.62 | -0.40 | 5.02 | CZ26 |
| Nov - 26 | 4.62 | -0.40 | 5.02 | CZ26 |
| Dec - 26 | 4.77 | -0.25 | 5.02 | CZ26 |
| Jan - 27 | 4.81 | -0.35 | 5.16 | CH27 |
| Feb - 27 | 4.86 | -0.30 | 5.16 | CH27 |
| March - 27 | 4.89 | -0.27 | 5.16 | CH27 |
| April - 27 | 4.93 | -0.30 | 5.23 | CK27 |
| May - 27 | 4.96 | -0.27 | 5.23 | CK27 |
| Oct/Nov - 27 | 4.77 | -0.40 | 5.17 | CZ27 |
| Updated as of 3pm October 1, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Oct -26 | 12.09 | -0.75 | 12.84 | SX26 |
| Nov - 26 | 12.09 | -0.75 | 12.84 | SX26 |
| Dec-26 | 12.20 | -0.80 | 13.00 | SF27 |
| JAN-27 | 12.25 | -0.85 | 13.00 | SF27 |
| Feb-27 | 12.35 | -0.80 | 13.10 | SH27 |
| Nov-27 | 11.76 | -0.80 | 12.56 | SX27 |
| Updated as of 3pm October 1, 2026 | ||||
