Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Nov-25 | 4.02 | -0.25 | 4.27 | CZ25 |
| Dec-25 | 4.07 | -0.20 | 4.27 | CZ25 |
| Jan-26 | 4.12 | -0.30 | 4.42 | CH26 |
| Feb-26 | 4.13 | -0.29 | 4.42 | CH26 |
| March-26 | 4.14 | -0.28 | 4.42 | CH26 |
| April-26 | 4.15 | -0.35 | 4.50 | CK26 |
| May-26 | 4.20 | -0.30 | 4.50 | CK26 |
| June-26 | 4.22 | -0.35 | 4.57 | CN26 |
| O/N - 26 | 4.29 | -0.35 | 4.64 | CZ26 |
| Updated as of 3pm November 7, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Nov-25 | 10.32 | -0.85 | 11.17 | SF26 |
| Dec - 25 | 10.37 | -0.80 | 11.17 | SF26 |
| Jan-26 | 10.37 | -0.80 | 11.17 | SF26 |
| Feb-26 | 10.46 | -0.80 | 11.26 | SH26 |
| Mar-26 | 10.46 | -0.80 | 11.26 | SH26 |
| O/N-26 | 10.25 | -0.75 | 11.00 | SX26 |
| Updated as of 3pm November 7, 2025 | ||||
