Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 3.99 | -0.21 | 4.20 | CH26 |
| Feb-26 | 4.01 | -0.19 | 4.20 | CH26 |
| March-26 | 4.03 | -0.17 | 4.20 | CH26 |
| April-26 | 4.06 | -0.22 | 4.28 | CK26 |
| May-26 | 4.08 | -0.20 | 4.28 | CK26 |
| June-26 | 4.09 | -0.20 | 4.34 | CN26 |
| O/N - 26 | 4.11 | -0.35 | 4.46 | CZ26 |
| Updated as of 3pm January 13, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 9.64 | -0.75 | 10.39 | SH26 |
| Feb-26 | 9.64 | -0.75 | 10.39 | SH26 |
| Mar-26 | 9.64 | -0.75 | 10.39 | SH26 |
| April-26 | 9.75 | -0.77 | 10.52 | SK26 |
| May-26 | 9.78 | -0.77 | 10.52 | SK26 |
| O/N-26 | 9.83 | -0.75 | 10.58 | SX26 |
| Updated as of 3pm January 13, 2026 | ||||
