Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| June-26 | 4.24 | -0.20 | 4.44 | CN26 |
| July-26 | 4.24 | -0.20 | 4.44 | CN26 |
| O/N - 26 | 4.37 | -0.35 | 4.72 | CZ26 |
| Dec - 26 | 4.49 | -0.23 | 4.72 | CZ26 |
| Jan - 27 | 4.62 | -0.25 | 4.87 | CH27 |
| Feb - 27 | 4.64 | -0.23 | 4.87 | CH27 |
| March - 27 | 4.67 | -0.20 | 4.87 | CH27 |
| April - 27 | 4.72 | -0.23 | 4.95 | CK27 |
| May - 27 | 4.75 | -0.20 | 4.95 | CK27 |
| Updated as of 3pm June 1, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| June / July | 11.09 | -0.72 | 11.81 | SN26 |
| O/N-26 | 11.14 | -0.75 | 11.89 | SX26 |
| Jan-27 | 11.17 | -0.85 | 12.02 | SF27 |
| Feb-27 | 11.24 | -0.80 | 12.02 | SH27 |
| Updated as of 3pm June 1, 2026 | ||||
