Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sep-26 | 4.85 | -0.45 | 5.30 | CZ26 |
| O/N - 26 | 4.90 | -0.40 | 5.30 | CZ26 |
| Dec - 26 | 5.05 | -0.25 | 5.30 | CZ26 |
| Jan - 27 | 5.10 | -0.35 | 5.45 | CH27 |
| Feb - 27 | 5.15 | -0.30 | 5.45 | CH27 |
| March - 27 | 5.18 | -0.27 | 5.45 | CH27 |
| April - 27 | 5.23 | -0.30 | 5.53 | CK27 |
| May - 27 | 5.26 | -0.27 | 5.53 | CK27 |
| Oct/Nov - 27 | 4.92 | -0.40 | 5.32 | CZ27 |
| Updated as of 3pm September 11, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sept-26 | 12.51 | -0.45 | 12.96 | SX26 |
| O/N-26 | 12.21 | -0.75 | 12.96 | SX26 |
| Dec-26 | 12.32 | -0.80 | 13.12 | SF27 |
| Jan-27 | 12.37 | -0.85 | 13.12 | SF27 |
| Feb-27 | 12.43 | -0.80 | 13.18 | SH27 |
| Nov-27 | 11.75 | -0.80 | 12.55 | SX27 |
| Updated as of 3pm September 11, 2026 | ||||
