Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 4.32 | -0.22 | 4.54 | CK26 |
| May-26 | 4.35 | -0.19 | 4.54 | CK26 |
| June-26 | 4.33 | -0.32 | 4.65 | CN26 |
| July-26 | 4.33 | -0.32 | 4.65 | CN26 |
| O/N - 26 | 4.46 | -0.35 | 4.81 | CZ26 |
| Dec - 26 | 4.58 | -0.23 | 4.81 | CZ26 |
| Jan - 27 | 4.67 | -0.25 | 4.92 | CH27 |
| Feb - 27 | 4.69 | -0.23 | 4.92 | CH27 |
| March - 27 | 4.72 | -0.20 | 4.92 | CH27 |
| April - 27 | 4.76 | -0.23 | 4.99 | CK27 |
| May - 27 | 4.79 | -0.20 | 4.99 | CK27 |
| Updated as of 3pm April 1, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 10.90 | -0.78 | 11.68 | SK26 |
| May-26 | 10.91 | -0.77 | 11.68 | SK26 |
| O/N-26 | 10.80 | -0.75 | 11.55 | SX26 |
| Updated as of 3pm April 1, 2026 | ||||
