Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec-25 | 4.21 | -0.20 | 4.41 | CH26 |
| Jan-26 | 4.21 | -0.20 | 4.41 | CH26 |
| Feb-26 | 4.21 | -0.20 | 4.41 | CH26 |
| March-26 | 4.24 | -0.17 | 4.41 | CH26 |
| April-26 | 4.27 | -0.22 | 4.49 | CK26 |
| May-26 | 4.29 | -0.20 | 4.49 | CK26 |
| June-26 | 4.35 | -0.20 | 4.55 | CN26 |
| O/N - 26 | 4.27 | -0.35 | 4.62 | CZ26 |
| Updated as of 3pm December 12, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec - 25 | 10.02 | -0.75 | 10.77 | SF26 |
| Jan-26 | 10.02 | -0.75 | 10.77 | SF26 |
| Feb-26 | 10.12 | -0.75 | 10.87 | SH26 |
| Mar-26 | 10.12 | -0.75 | 10.87 | SH26 |
| April-26 | 10.20 | -0.77 | 10.97 | SK26 |
| May-26 | 10.20 | -0.77 | 10.97 | SK26 |
| O/N-26 | 10.13 | -0.75 | 10.88 | SX26 |
| Updated as of 3pm December 12, 2025 | ||||
