Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 4.33 | -0.16 | 4.49 | CK26 |
| May-26 | 4.32 | -0.17 | 4.49 | CK26 |
| June-26 | 4.29 | -0.28 | 4.57 | CN26 |
| July-26 | 4.32 | -0.25 | 4.57 | CN26 |
| O/N - 26 | 4.42 | -0.35 | 4.77 | CZ26 |
| Dec - 26 | 4.54 | -0.23 | 4.77 | CZ26 |
| Jan - 27 | 4.66 | -0.25 | 4.91 | CH27 |
| Feb - 27 | 4.68 | -0.23 | 4.91 | CH27 |
| March - 27 | 4.71 | -0.20 | 4.91 | CH27 |
| April - 27 | 4.75 | -0.23 | 4.98 | CK27 |
| May - 27 | 4.78 | -0.20 | 4.98 | CK27 |
| Updated as of 3pm April 17, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 10.94 | -0.73 | 11.67 | SK26 |
| May-26 | 10.97 | -0.70 | 11.67 | SK26 |
| June / July | 11.02 | -0.81 | 11.56 | SX26 |
| O/N-26 | 10.81 | -0.75 | 11.56 | SX26 |
| Updated as of 3pm April 17, 2026 | ||||
