Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec-25 | 4.20 | -0.25 | 4.45 | CH26 |
| Jan-26 | 4.21 | -0.24 | 4.45 | CH26 |
| Feb-26 | 4.23 | -0.22 | 4.45 | CH26 |
| March-26 | 4.28 | -0.17 | 4.45 | CH26 |
| April-26 | 4.31 | -0.22 | 4.53 | CK26 |
| May-26 | 4.33 | -0.20 | 4.53 | CK26 |
| June-26 | 4.33 | -0.26 | 4.59 | CN26 |
| O/N - 26 | 4.32 | -0.35 | 4.67 | CZ26 |
| Updated as of 3pm December 1, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec - 25 | 10.53 | -0.75 | 11.28 | SF26 |
| Jan-26 | 10.53 | -0.75 | 11.28 | SF26 |
| Feb-26 | 10.58 | -0.80 | 11.38 | SH26 |
| Mar-26 | 10.58 | -0.80 | 11.38 | SH26 |
| O/N-26 | 10.50 | -0.75 | 11.25 | SX26 |
| Updated as of 3pm December 1, 2025 | ||||
