Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Aug - 26 | 4.90 | -0.43 | 5.33 | CZ26 |
| Sep-26 | 4.88 | -0.45 | 5.33 | CZ26 |
| O/N - 26 | 4.93 | -0.40 | 5.33 | CZ26 |
| Dec - 26 | 5.08 | -0.25 | 5.33 | CZ26 |
| Jan - 27 | 5.12 | -0.35 | 5.47 | CH27 |
| Feb - 27 | 5.17 | -0.30 | 5.47 | CH27 |
| March - 27 | 5.20 | -0.27 | 5.47 | CH27 |
| April - 27 | 5.23 | -0.30 | 5.53 | CK27 |
| May - 27 | 5.26 | -0.27 | 5.53 | CK27 |
| Oct/Nov - 27 | 4.85 | -0.40 | 5.25 | CZ27 |
| Updated as of 3pm August 27, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| August | 12.23 | -0.45 | 12.68 | SX26 |
| O/N-26 | 11.93 | -0.75 | 12.68 | SX26 |
| Jan-27 | 11.98 | -0.85 | 12.83 | SF27 |
| Feb-27 | 12.08 | -0.80 | 12.88 | SH27 |
| Nov-27 | 11.47 | -0.80 | 12.27 | SX27 |
| Updated as of 3pm August 27, 2026 | ||||
