Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sep-26 | 4.83 | -0.45 | 5.28 | CZ26 |
| O/N - 26 | 4.88 | -0.40 | 5.28 | CZ26 |
| Dec - 26 | 5.03 | -0.25 | 5.28 | CZ26 |
| Jan - 27 | 5.08 | -0.35 | 5.43 | CH27 |
| Feb - 27 | 5.13 | -0.30 | 5.43 | CH27 |
| March - 27 | 5.16 | -0.27 | 5.43 | CH27 |
| April - 27 | 5.21 | -0.30 | 5.51 | CK27 |
| May - 27 | 5.24 | -0.27 | 5.51 | CK27 |
| Oct/Nov - 27 | 4.90 | -0.40 | 5.30 | CZ27 |
| Updated as of 3pm September 9, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sept-26 | 12.64 | -0.45 | 13.09 | SX26 |
| O/N-26 | 12.34 | -0.75 | 13.09 | SX26 |
| Dec-26 | 12.45 | -0.80 | 13.25 | SF27 |
| Jan-27 | 12.50 | -0.85 | 13.25 | SF27 |
| Feb-27 | 12.57 | -0.80 | 13.32 | SH27 |
| Nov-27 | 11.82 | -0.80 | 12.62 | SX27 |
| Updated as of 3pm September 9, 2026 | ||||
