Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Nov-25 | 4.15 | -0.10 | 4.25 | CZ25 |
| Dec-25 | 4.12 | -0.13 | 4.25 | CZ25 |
| Jan-26 | 4.13 | -0.24 | 4.37 | CH26 |
| Feb-26 | 4.15 | -0.22 | 4.37 | CH26 |
| March-26 | 4.20 | -0.17 | 4.37 | CH26 |
| April-26 | 4.23 | -0.22 | 4.45 | CK26 |
| May-26 | 4.25 | -0.20 | 4.45 | CK26 |
| June-26 | 4.25 | -0.26 | 4.51 | CN26 |
| O/N - 26 | 4.25 | -0.35 | 4.60 | CZ26 |
| Updated as of 3pm November 21, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Nov-25 | 10.45 | -0.85 | 11.25 | SF26 |
| Dec - 25 | 10.50 | -0.75 | 11.25 | SF26 |
| Jan-26 | 10.50 | -0.75 | 11.25 | SF26 |
| Feb-26 | 10.54 | -0.80 | 11.34 | SH26 |
| Mar-26 | 10.54 | -0.80 | 11.34 | SH26 |
| O/N-26 | 10.37 | -0.75 | 11.12 | SX26 |
| Updated as of 3pm November 21, 2025 | ||||
