Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Aug - 26 | 4.19 | -0.20 | 4.39 | CU26 |
| Sep-26 | 4.19 | -0.20 | 4.39 | CU26 |
| O/N - 26 | 4.22 | -0.40 | 4.62 | CZ26 |
| Dec - 26 | 4.37 | -0.25 | 4.62 | CZ26 |
| Jan - 27 | 4.43 | -0.35 | 4.78 | CH27 |
| Feb - 27 | 4.48 | -0.30 | 4.78 | CH27 |
| March - 27 | 4.51 | -0.27 | 4.78 | CH27 |
| April - 27 | 4.57 | -0.30 | 4.87 | CK27 |
| May - 27 | 4.60 | -0.27 | 4.87 | CK27 |
| Updated as of 3pm August 7, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| August | 11.21 | -0.55 | 11.76 | SX26 |
| O/N-26 | 11.01 | -0.75 | 11.76 | SX26 |
| Jan-27 | 11.06 | -0.85 | 11.91 | SF27 |
| Feb-27 | 11.18 | -0.80 | 11.98 | SH27 |
| Updated as of 3pm August 7, 2026 | ||||
