Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 4.25 | -0.16 | 4.41 | CK26 |
| May-26 | 4.24 | -0.17 | 4.41 | CK26 |
| June-26 | 4.23 | -0.28 | 4.51 | CN26 |
| July-26 | 4.26 | -0.25 | 4.51 | CN26 |
| O/N - 26 | 4.37 | -0.35 | 4.72 | CZ26 |
| Dec - 26 | 4.49 | -0.23 | 4.72 | CZ26 |
| Jan - 27 | 4.60 | -0.25 | 4.85 | CH27 |
| Feb - 27 | 4.62 | -0.23 | 4.85 | CH27 |
| March - 27 | 4.65 | -0.20 | 485 | CH27 |
| April - 27 | 4.69 | -0.23 | 4.92 | CK27 |
| May - 27 | 4.72 | -0.20 | 4.92 | CK27 |
| Updated as of 3pm April 10, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| April-26 | 11.03 | -0.73 | 11.76 | SK26 |
| May-26 | 11.06 | -0.70 | 11.76 | SK26 |
| June / July | 11.10 | -0.81 | 11.58 | SX26 |
| O/N-26 | 10.83 | -0.75 | 11.58 | SX26 |
| Updated as of 3pm April 10, 2026 | ||||
