Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec-25 | 4.25 | -0.25 | 4.50 | CH26 |
| Jan-26 | 4.26 | -0.24 | 4.50 | CH26 |
| Feb-26 | 4.28 | -0.22 | 4.50 | CH26 |
| March-26 | 4.33 | -0.17 | 4.50 | CH26 |
| April-26 | 4.35 | -0.22 | 4.57 | CK26 |
| May-26 | 4.37 | -0.20 | 4.57 | CK26 |
| June-26 | 4.36 | -0.26 | 4.62 | CN26 |
| O/N - 26 | 4.34 | -0.35 | 4.69 | CZ26 |
| Updated as of 3pm December 2, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Dec - 25 | 10.50 | -0.75 | 11.25 | SF26 |
| Jan-26 | 10.50 | -0.75 | 11.25 | SF26 |
| Feb-26 | 10.55 | -0.80 | 11.35 | SH26 |
| Mar-26 | 10.55 | -0.80 | 11.35 | SH26 |
| O/N-26 | 10.48 | -0.75 | 11.23 | SX26 |
| Updated as of 3pm December 2, 2025 | ||||
