Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Aug - 26 | 4.98 | -0.40 | 5.38 | CZ26 |
| Sep-26 | 4.93 | -0.45 | 5.38 | CZ26 |
| O/N - 26 | 4.98 | -0.40 | 5.38 | CZ26 |
| Dec - 26 | 5.13 | -0.25 | 5.38 | CZ26 |
| Jan - 27 | 5.17 | -0.35 | 5.52 | CH27 |
| Feb - 27 | 5.22 | -0.30 | 5.52 | CH27 |
| March - 27 | 5.25 | -0.27 | 5.52 | CH27 |
| April - 27 | 5.28 | -0.30 | 5.58 | CK27 |
| May - 27 | 5.31 | -0.27 | 5.58 | CK27 |
| Oct/Nov - 27 | 4.89 | -0.40 | 5.29 | CZ27 |
| Updated as of 3pm August 31, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| By Sep 4th | 12.43 | -0.45 | 12.88 | SX26 |
| O/N-26 | 12.13 | -0.75 | 12.88 | SX26 |
| Jan-27 | 12.18 | -0.85 | 13.03 | SF27 |
| Feb-27 | 12.29 | -0.80 | 13.03 | SH27 |
| Nov-27 | 11.68 | -0.80 | 12.48 | SX27 |
| Updated as of 3pm August 31, 2026 | ||||
