Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| SPOT 10/31 | 4.01 | -0.30 | 4.31 | CZ25 |
| Nov-25 | 3.98 | -0.35 | 4.31 | CZ25 |
| Dec-25 | 4.06 | -0.32 | 4.31 | CZ25 |
| Jan-26 | 4.09 | -0.42 | 4.44 | CH26 |
| Feb-26 | 4.10 | -0.39 | 4.44 | CH26 |
| March-26 | 4.13 | -0.35 | 4.44 | CH26 |
| April-26 | 4.15 | -0.40 | 4.52 | CK26 |
| May-26 | 4.17 | -0.38 | 4.52 | CK26 |
| June-26 | 4.19 | -0.43 | 4.59 | CN26 |
| O/N - 26 | 4.28 | -0.35 | 4.63 | CZ26 |
| Updated as of 3pm October 31, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| O/N-25 | 10.30 | -0.85 | 11.15 | SF26 |
| Dec - 25 | 10.35 | -0.80 | 11.15 | SF26 |
| Jan-26 | 10.35 | -0.80 | 11.15 | SF26 |
| Feb-26 | 10.44 | -0.80 | 11.24 | SH26 |
| Mar-26 | 10.44 | -0.80 | 11.24 | SH26 |
| O/N-26 | 10.31 | -0.75 | 11.06 | SX26 |
| Updated as of 3pm October 31, 2025 | ||||
