Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sep-26 | 4.96 | -0.45 | 5.41 | CZ26 |
| O/N - 26 | 5.01 | -0.40 | 5.41 | CZ26 |
| Dec - 26 | 5.16 | -0.25 | 5.41 | CZ26 |
| Jan - 27 | 5.21 | -0.35 | 5.56 | CH27 |
| Feb - 27 | 5.26 | -0.30 | 5.56 | CH27 |
| March - 27 | 5.29 | -0.27 | 5.56 | CH27 |
| April - 27 | 5.33 | -0.30 | 5.63 | CK27 |
| May - 27 | 5.36 | -0.27 | 5.63 | CK27 |
| Oct/Nov - 27 | 4.99 | -0.40 | 5.39 | CZ27 |
| Updated as of 3pm September 3, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| By Sep 4th | 12.71 | -0.45 | 13.16 | SX26 |
| O/N-26 | 12.41 | -0.75 | 13.16 | SX26 |
| Dec-26 | 12.52 | -0.80 | 13.32 | SF27 |
| Jan-27 | 12.57 | -0.85 | 13.32 | SF27 |
| Feb-27 | 12.62 | -0.80 | 13.37 | SH27 |
| Nov-27 | 11.86 | -0.80 | 12.66 | SX27 |
| Updated as of 3pm September 3, 2026 | ||||
