Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Sep-26 | 5.01 | -0.45 | 5.46 | CZ26 |
| O/N - 26 | 5.06 | -0.40 | 5.46 | CZ26 |
| Dec - 26 | 5.21 | -0.25 | 5.46 | CZ26 |
| Jan - 27 | 5.25 | -0.35 | 5.60 | CH27 |
| Feb - 27 | 5.30 | -0.30 | 5.60 | CH27 |
| March - 27 | 5.33 | -0.27 | 5.60 | CH27 |
| April - 27 | 5.37 | -0.30 | 5.67 | CK27 |
| May - 27 | 5.40 | -0.27 | 5.67 | CK27 |
| Oct/Nov - 27 | 4.96 | -0.40 | 5.36 | CZ27 |
| Updated as of 3pm September 1, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| By Sep 4th | 12.73 | -0.45 | 13.18 | SX26 |
| O/N-26 | 12.43 | -0.75 | 13.18 | SX26 |
| Dec-26 | 12.53 | -0.80 | 13.33 | SF27 |
| Jan-27 | 12.58 | -0.85 | 13.33 | SF27 |
| Feb-27 | 12.62 | -0.80 | 13.37 | SH27 |
| Nov-27 | 11.80 | -0.80 | 12.60 | SX27 |
| Updated as of 3pm September 1, 2026 | ||||
