Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 4.03 | -0.21 | 4.24 | CH26 |
| Feb-26 | 4.05 | -0.19 | 4.24 | CH26 |
| March-26 | 4.07 | -0.17 | 4.24 | CH26 |
| April-26 | 4.09 | -0.22 | 4.31 | CK26 |
| May-26 | 4.11 | -0.20 | 4.31 | CK26 |
| June-26 | 4.13 | -0.20 | 4.38 | CN26 |
| O/N - 26 | 4.15 | -0.35 | 4.50 | CZ26 |
| Updated as of 3pm January 20, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 9.78 | -0.75 | 10.53 | SH26 |
| Feb-26 | 9.78 | -0.75 | 10.53 | SH26 |
| Mar-26 | 9.78 | -0.75 | 10.53 | SH26 |
| April-26 | 9.87 | -0.77 | 10.64 | SK26 |
| May-26 | 9.87 | -0.77 | 10.64 | SK26 |
| O/N-26 | 9.89 | -0.75 | 10.64 | SX26 |
| Updated as of 3pm January 20, 2026 | ||||
