Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| SPOT 6/30 | 4.02 | -0.15 | 4.17 | CU26 |
| July-26 | 3.97 | -0.20 | 4.17 | CU26 |
| O/N - 26 | 3.96 | -0.40 | 4.36 | CZ26 |
| Dec - 26 | 4.11 | -0.25 | 4.36 | CZ26 |
| Jan - 27 | 4.16 | -0.35 | 4.51 | CH27 |
| Feb - 27 | 4.21 | -0.30 | 4.51 | CH27 |
| March - 27 | 4.24 | -0.27 | 4.51 | CH27 |
| April - 27 | 4.30 | -0.30 | 4.60 | CK27 |
| May - 27 | 4.33 | -0.27 | 4.60 | CK27 |
| Updated as of 3pm June 30, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| June / July | 10.74 | -0.50 | 11.24 | SQ26 |
| O/N-26 | 10.69 | -0.75 | 11.44 | SX26 |
| Jan-27 | 10.74 | -0.85 | 11.59 | SF27 |
| Feb-27 | 10.87 | -0.80 | 11.67 | SH27 |
| Updated as of 3pm June 30, 2026 | ||||
