Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 4.21 | -0.23 | 4.44 | CH26 |
| Feb-26 | 4.24 | -0.20 | 4.44 | CH26 |
| March-26 | 4.27 | -0.17 | 4.44 | CH26 |
| April-26 | 4.29 | -0.22 | 4.51 | CK26 |
| May-26 | 4.31 | -0.20 | 4.51 | CK26 |
| June-26 | 4.32 | -0.20 | 4.57 | CN26 |
| O/N - 26 | 4.27 | -0.35 | 4.62 | CZ26 |
| Updated as of 3pm January 6, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Jan-26 | 9.81 | -0.75 | 10.56 | SH26 |
| Feb-26 | 9.81 | -0.75 | 10.56 | SH26 |
| Mar-26 | 9.81 | -0.75 | 10.56 | SH26 |
| April-26 | 9.91 | -0.77 | 10.68 | SK26 |
| May-26 | 9.91 | -0.77 | 10.68 | SK26 |
| O/N-26 | 9.93 | -0.75 | 10.68 | SX26 |
| Updated as of 3pm January 6, 2026 | ||||
