Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Aug - 26 | 4.40 | -0.25 | 4.65 | CU26 |
| Sep-26 | 4.40 | -0.25 | 4.65 | CU26 |
| O/N - 26 | 4.49 | -0.40 | 4.89 | CZ26 |
| Dec - 26 | 4.64 | -0.25 | 4.89 | CZ26 |
| Jan - 27 | 4.70 | -0.35 | 5.05 | CH27 |
| Feb - 27 | 4.75 | -0.30 | 5.05 | CH27 |
| March - 27 | 4.78 | -0.27 | 5.05 | CH27 |
| April - 27 | 4.82 | -0.30 | 5.12 | CK27 |
| May - 27 | 4.85 | -0.27 | 5.12 | CK27 |
| Updated as of 3pm August 17, 2026 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| August | 11.71 | -0.45 | 12.16 | SX26 |
| O/N-26 | 11.41 | -0.75 | 12.16 | SX26 |
| Jan-27 | 11.46 | -0.85 | 12.31 | SF27 |
| Feb-27 | 11.56 | -0.80 | 12.36 | SH27 |
| Updated as of 3pm August 17, 2026 | ||||
