Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Nov-25 | 4.01 | -0.33 | 4.34 | CZ25 |
| Dec-25 | 4.09 | -0.32 | 4.34 | CZ25 |
| Jan-26 | 4.12 | -0.42 | 4.47 | CH26 |
| Feb-26 | 4.13 | -0.39 | 4.47 | CH26 |
| March-26 | 4.16 | -0.35 | 4.47 | CH26 |
| April-26 | 4.19 | -0.40 | 4.56 | CK26 |
| May-26 | 4.21 | -0.38 | 4.56 | CK26 |
| June-26 | 4.22 | -0.43 | 4.62 | CN26 |
| O/N - 26 | 4.33 | -0.35 | 4.68 | CZ26 |
| Updated as of 3pm November 3, 2025 | ||||
Soybeans
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| O/N-25 | 10.49 | -0.85 | 11.34 | SF26 |
| Dec - 25 | 10.54 | -0.80 | 11.34 | SF26 |
| Jan-26 | 10.54 | -0.80 | 11.34 | SF26 |
| Feb-26 | 10.60 | -0.80 | 11.40 | SH26 |
| Mar-26 | 10.60 | -0.80 | 11.40 | SH26 |
| O/N-26 | 10.38 | -0.75 | 11.13 | SX26 |
| Updated as of 3pm November 3, 2025 | ||||
